Investor Relations
IR Library
Fiscal Year Ending March 2025
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Midium-term Management Plan | View details | |||
Corporate Governance Report | View details | |||
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details | |||
Small Meeting |
Fiscal Year Ended March 2024
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (536KB) | (573KB) | (558KB) | (454KB) |
Supplemental Data | (1.11MB) | (1.05MB) | (1.05MB) | (614KB) |
Financial Results Presentation | (1.61MB) | (5.55MB) | (2.98MB) | (Include Midium-Term Management Plan 2025 Update 4.2MB) |
Financial Results Presentation with script | (9.40MB) | (4.46MB) | (4.03MB) | (Include Midium-Term Management Plan 2025 Update 4.04MB) |
Q&A | (210KB) | (225KB) | (212KB) | (310KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Midium-term Management Plan | View details | |||
Corporate Governance Report | View details | |||
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details | |||
Small Meeting | (May 2024 President Small Meeting, Main Q&A, 138KB) |
Fiscal Year Ended March 2023
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (709KB) | (626KB) | (790KB) | (688KB) |
Supplemental Data | (474KB) | (494KB) | (477KB) | (524KB) |
Financial Results Presentation | (2.07MB) | (4.95MB) | (2.13MB) | (Include Midium-Term Management Plan 2025 6.01MB) |
Financial Results Presentation with script | (1.48MB) | (3.71MB) | (4.37MB) | (4.63MB) |
Q&A | (396KB) | (417KB) | (410KB) | (280KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2022
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (535KB) | (547KB) | (622KB) | (618KB) |
Supplemental Data | (549KB) | (476KB) | (476KB) | (533KB) |
Financial Results Presentation | (3.16MB) | (4.8MB) | (1.20MB) | (6.65MB) |
Financial Results Presentation with script | (2.31MB) | (6.38MB) | (3.40MB) | (3.18MB) |
Q&A | (392KB) | (400KB) | (400KB) | (409KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2021
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (588KB) | (632KB) | (595KB) | (796KB) |
Supplemental Data | (465KB) | (473KB) | (467KB) | (571KB) |
Financial Results Presentation | (3.72MB) | (4.75MB) | ||
Financial Results Presentation with script | (2.93MB) | (3.11MB) | ||
Q&A | (221KB) | (251KB) | (210KB) | (399KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2020
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (586KB) | (728KB) | (611KB) | (857KB) |
Supplemental Data | (636KB) | (484KB) | (465KB) | (489KB) |
Financial Results Presentation | (3.02MB) | (1.39MB) | ||
Financial Results Presentation with script | (3.50MB) | (2.12MB) | ||
Q&A | (397KB) | (319KB) | (221KB) | (200KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2019
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (486KB) | (551KB) | (490KB) | (853KB) |
Supplemental Data | (570KB) | (650KB) | (595KB) | (700KB) |
Financial Results Presentation | (2.46MB) | (2.89MB) | ||
Financial Results Presentation with script | (6.61MB) | (3.59MB) | ||
Q&A | (165KB) | (139KB) | (409KB) | (216KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2018
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (342KB) | (441KB) | (364KB) | (625KB) |
Supplemental Data | (517KB) | (603KB) | (537KB) | (615KB) |
Financial Results Presentation | (1.69MB) | (2.05MB) | ||
Financial Results Presentation with script | (5.82MB) | (8.02MB) | ||
Q&A | (81KB) | (79KB) | (93KB) | (179KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2017
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (318KB) | (408KB) | (362KB) | (579KB) |
Supplemental Data | (328KB) | (289KB) | (216KB) | (459KB) |
Financial Results Presentation | (1.97MB) | (1.64MB) | ||
Financial Results Presentation with script | (6.3MB) | (6.1MB) | ||
Q&A | (66KB) | (88KB) | (40KB) | (96KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2016
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (420KB) | (450KB) | (372KB) | (603KB) |
Supplemental Data | (386KB) | (290KB) | (217KB) | (319KB) |
Financial Results Presentation | (1.52MB) | (1.28MB) | ||
Financial Results Presentation with script | (5.8MB) | (5.84MB) | ||
Q&A | (106KB) | (108KB) | (103KB) | (101KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2015
Financial Statements and Related Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Flash Report | (276KB) | (409KB) | (531KB) | (621KB) |
Supplemental Data | (208KB) | (297KB) | (270KB) | (297KB) |
Financial Results Presentation | (2.06MB) | (2.23MB) | ||
Financial Results Presentation with script | (6.68MB) | (8.7MB) | ||
Q&A | (89KB) | (95KB) | (110KB) | (105KB) |
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2014
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2013
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2012
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2011
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2010
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2009
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details | |||
Fact Sheets | View details | |||
Monthly Data | View details |
Fiscal Year Ended March 2008
Fiscal Year Ended March 2007
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details |
Fiscal Year Ended March 2006
Financial Statements and Related Documents
Other Documents
Documents | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Integrated Report | View details |