Based on a concept of "hospitality through Japanese tradition and beauty," the exterior design is inspired by Hokuriku's traditional arts, Wajima-nuri lacquerware and Kaga Yuzen dyeing.
The first car has 8 semi-private compartments, offering a comfortable space for relaxing travel. The aisle is carpeted with a stepping stone pattern in the Japanese garden, and each compartment features a collection of classic Yuzen designs.
The second car features original rotating seats characterized by crimson fabric and a wooden grid in the back, and the aisle depicts flowing water. The interior design incorporates traditional Wajima-nuri lacquerware patterns.
HANAYOME NOREN offers an immersive atmosphere full of Hokuriku's traditions and beauty.
52 seats
The entrance to Car 1 features a traditional Japanese design using classical Wajima-nuri lacquerware patterns and Kanazawa gold leafing. The traditional craftwork exhibition space is also decorated with Kanazawa gold leafing and displays the traditional crafts created in the area along the route.
The event space in Car 2 is the venue for events including traditional art performances and taste-testing as well as sales of local products.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Operating day
This set includes local Kaga cuisine made with seasonal ingredients prepared by the venerable restaurant O-tomorou, founded in 1830, for a menu that incorporates the unique tastes of a traditional Japanese restaurant.
HANAYOME NOREN #1 and #2 |
* Image
This original set features cakes and cookies selected by world-renowned patissier Hironobu Tsujiguchi, owner of LE MUSĒE DE H.
HANAYOME NOREN #1 and #2 and #3 and #4 |
* Image
This set includes food by the venerable restaurant O-tomorou, founded in 1830 and specializing in traditional Japanese side dishes, as well as Junmai-ginjo sake (pure sake made from highly milled rice) made by Sogen Shuzo, a Noto sake brewery.
* This set is only sold to customers of legal age to drink alcoholic beverages.
HANAYOME NOREN #3 and #4 |
* Image
* Photos are all images and may differ in detail from the actual food.
* The content of the food options may change depending on season and supplies.
All meals are available through tabiwa by WESTER.
* Apply for meals online or through the smartphone app.
Visit the tabiwa by WESTER website for more information.
Present your electronic ticket on your smartphone when the attendant comes by your seat after boarding the train. Upon confirming your electronic ticket, the attendant will bring your purchased food to your seat.
On the tourist train HANAYOME NOREN, beverages and alcoholic drinks, sweets and snacks, traditional crafts, and original goods related to the areas the route passes through are sold at the merchandise space in Car 1.
* The available merchandise is subject to change due to supply.
Passengers can see an excellent selection from Ishikawa's numerous traditional crafts developed by the rich traditional culture of the Kaga domain, including the Kaga Mizuhiki string work, Wajima-nuri lacquerware, and Kaga Temari balls.